| Management number | 217195933 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217195933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | KESIEME |
| Model Name | T16 Wireless Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Catitru |
| Model Number | Q35 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear Hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Most Bluetooth-enabled devices including iPhone, Android, Windows, iPad, smart TV, laptop, tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | IPX7 Waterproof, Touch Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | free return |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form