| Management number | 220147222 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220147222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raycon's Everyday Bone Conduction Headphones provide total awareness with bud-free listening. No ear fatigue from open design and a lightweight fit these headphones are perfect for all activities.
| UPC | 811162033047 |
|---|---|
| Color | Mint |
| Impedance | 8 Ohms |
| Brand Name | Raycon |
| Model Name | Bone Conduction Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 91 dB |
| Control Type | Button Control |
| Manufacturer | Raycon Global |
| Model Number | RBB842-24E |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Magnetic Ping Charging Cable |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | 6.35 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Bone Conduction Technology, Open-Ear Design, Weatherproofed for Adventure |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Paper Box with Hook |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Sports, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form