| Management number | 217861024 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 217861024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Mint |
|---|---|
| Theme | Fashion |
| Pattern | Embroidered text and design |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | KATYDID |
| Sport Type | Running |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Mesh |
| Item Weight | 0.13 Pounds |
| Style Number | KDC-TC-353 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Pattern Style | Embroidered |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 7 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KDC-TC-353_GRY_MNT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form